Week | DATES | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total Miles |
12/27 - 1/1 | 2 done | 2.5 done TR1 | |||||||
1 | 1/2 - 1/8 | CT or 2 done | 2.5 done TR2 | CT done | 2.5 done TR3 | CT done | 5 | ||
2 | 1/9 - 1/15 | 3 done TR4 | 2.5 done (3)TR5 | CT or 2 done | 2.5 done TR6 | CT | 3-E done TE7 | 11.5 | |
3 | 1/16 - 1/22 | 3-E done TE8 | CT or 2 done | 3-E done TE9 | CT | 6 | |||
4 | 1/23 - 1/29 | 4 done TE10 | 3 done TE11 | CT or 2 done | 3 (4) TE12 done | CT done | 4 TE13 done | 16 | |
5 | 1/30 - 2/5 | 3.5 done TE14 | CT or 2 done | 3.5 done TE14 | CT done | 5 done TE15 | 14 | ||
6 | 2/6 - 2/12 | 3.5 done TR/E 2.5 TRE 16 | CT or 2 done | CT done | 3.5 done TR/E 2-2 TRE 18 | USI -Hearts on Fire 5K TR19: Done | 7 | ||
7 | 2/13 - 2/19 | 4 TR20: Done | CT or 2 | 4 TR21: Done | CT | 6 TR23: Done (5) | 13 | ||
8 | 2/20 - 2/26 | 4 TR22: Done (3) | CT or 2 | 4 | CT | 7 TR24: done (6) | 10 | ||
9 | 2/27 - 3/5 | 4.5 TR25: done | CT or 3 | 4.5 TR26: Done | CT TR27: done (2) | 8 TR28: Done (7) | 18 | ||
10 | 3/6 - 3/12 | 4.5 TR29: Done (5) | CT or 3 | 4.5 TR30: Done (5) | CT | Run of Luck 7K | 10 | ||
11 | 3/13 - 3/19 | TR31: Done 8 | 5 TR32: Done | CT or 3 | 5 TR33: Done | CT | 9 TE34: done | 18/25 | |
12 | 3/20 - 3/26 | 5 TR35: (3) done | CT or 3 | 5 TE36: Done | CT (9 on ellptcl) | TR37: 5 Done | 15/24 | ||
13 | 3/27 - 4/2 | TR 38: (9) done | 5 | CT or 3 | 5 TR39: done | CT | 11 | 14/21 | |
14 | 4/3 - 4/9 | 4 | CT or 3 | 2 | 3 TR40: done | 13 | 3/19 | ||
15 | Sunday - 4/10 | SIC HALF DONE!! | RACE DAY 13.1 MILES |
Training Schedule
Subscribe to:
Posts (Atom)